last APRS reports of VK0DS APRS reports as of 12th September, 2024
Showing posts with label vk0ds. Show all posts
Showing posts with label vk0ds. Show all posts
Friday, November 1, 2024
VK0DS APRS reports as of 12th September, 2024
Labels:
amateur radio,
antartica,
aprs,
davis station,
DX,
eme,
expedition,
ham radio,
vk0ds,
wsjt
Location:
Davis Station, Antarctica
Sunday, December 31, 2023
VK0DS DX spots updates from Davis Station, Antartica, as of 31st December, 2023
VK0DS DX Spot updates from Davis Station, Antartica, as of 31st December, 2023
from DXSummit.fi
9K2OD | 14074.0 | VK0DS | 03:15 31 Dec | tnx | Antarctica |
JA1TPY | 14074.0 | VK0DS | 13:30 30 Dec | FT8 | Antarctica |
EB1DJ | 14074.0 | VK0DS | 02:58 29 Dec | <F2> FT8 -8 dB 638 Hz | Antarctica |
JG3TRB | 14074.0 | VK0DS | 14:07 28 Dec | FT8 | Antarctica |
JK3NQV-@ | 14074.7 | VK0DS | 11:47 27 Dec | FT8 -14dB TNX PM74vr<>MC81 | Antarctica |
VK3VM-@ | 14074.8 | VK0DS | 13:36 26 Dec | Correction ! | Antarctica |
VK3KTT-@ | 14074.0 | VK0DS | 13:18 26 Dec | thx see you on 6m | Antarctica |
DJ6TF-@ | 14074.0 | VK0DS | 12:23 26 Dec | Antarctica | |
HS0ZET | 14074.0 | VK0DS | 11:51 26 Dec | Antarctica | Antarctica |
JK1KAK | 14074.0 | VK0DS | 11:28 26 Dec | FT8 -14db TU 73 | Antarctica |
EA7JXZ | 28074.0 | VK0DS | 09:13 26 Dec | TNX FOR CALL, +04 MC81/ IM77 | Antarctica |
YC2CRJ/7-@ | 21074.6 | VK0DS | 07:00 23 Dec | FT8 | Antarctica |
JH7RTQ | 14074.0 | VK0DS | 09:56 22 Dec | FT8 +1177 | Antarctica |
BY2ERT-@ | 144120.0 | VK0DS | 07:53 20 Dec | eme | Antarctica |
JA3UCO | 21074.0 | VK0DS | 08:31 12 Dec | FT8 ANTARCTICA | Antarctica |
VK4TW | 21074.0 | VK0DS | 08:21 12 Dec | FT8 | Antarctica |
EA5D | 21075.0 | VK0DS | 07:52 12 Dec | FT8 -13 | Antarctica |
JM2HBO-@ | 14183.0 | VK0DS | 06:10 10 Dec | no copy | Antarctica |
3D2BT-@ | 14183.0 | VK0DS | 06:01 10 Dec | ANZA DX NET | Antarctica |
CT1FMX | 14074.0 | VK0DS | 03:21 10 Dec | TNX - FANTASTIC QSO ! 73 | Antarctica |
PP5FMM-@ | 14075.8 | VK0DS | 02:39 10 Dec | FT8 Tks DX 73! -10dB | Antarctica |
S51ZO | 144140.0 | VK0DS | 11:20 09 Dec | JN86/EME/MC81 tnx dave | Antarctica |
VK3ATL-@ | 210754.0 | VK0DS | 13:49 08 Dec | FT-8 +02 | Antarctica |
JE5HTN-@ | 21074.0 | VK0DS | 09:42 03 Dec | FT8 | Antarctica |
JA1TPY | 21074.0 | VK0DS | 09:22 03 Dec | FT8 | Antarctica |
K5ABD | 28180.0 | VK0DS | 23:13 02 Dec | Antarctica | |
DL8JS-@ | 14000.0 | VK0DS | 13:41 02 Dec | QRV 23.nov.-dec.24,DAVIS-BASE,, | Antarctica |
JH7RTQ | 14074.0 | VK0DS | 13:25 02 Dec | FT8 Davis Station in Antarctic | Antarctica |
K5ABD | 14240.0 | VK0DS | 23:25 01 Dec | Antarctica |
from DX = VK0DS spots - dxwatch - dx cluster
| de | dx | freq | obs | time |
|---|---|---|---|---|
| 9K2OD | VK0DS | 14074 | [LoTW] [AN-016] tnx | 0315z 31 Dec |
| R0AX | VK0DS | 14074 | [LoTW] [AN-016] TNX QSO HAPPY NEW YEAR | 1348z 30 Dec |
| JA1TPY | VK0DS | 14074 | [LoTW] [AN-016] FT8 | 1330z 30 Dec |
| EB1DJ | VK0DS | 14074 | [LoTW] [AN-016] <F2> FT8 -14 dB 639 Hz | 0306z 29 Dec |
| EB1DJ | VK0DS | 14074 | [LoTW] [AN-016] <F2> FT8 -8 dB 638 Hz | 0258z 29 Dec |
| JG3TRB | VK0DS | 14074 | [LoTW] [AN-016] FT8 | 1407z 28 Dec |
| HS0ZET | VK0DS | 14074 | [LoTW] [AN-016] Antarctica | 1151z 26 Dec |
| JK1KAK | VK0DS | 14074 | [LoTW] [AN-016] FT8 -14db TU 73 | 1128z 26 Dec |
| EA7JXZ | VK0DS | 28074 | [LoTW] [AN-016] TNX FOR CALL, +04 MC81/ IM77 | 0913z 26 Dec |
| JH7RTQ | VK0DS | 14074 | [LoTW] [AN-016] FT8 +1177 | 0956z 22 Dec |
| JA3UCO | VK0DS | 21074 | [LoTW] [AN-016] FT8 ANTARCTICA | 0831z 12 Dec |
| VK4TW | VK0DS | 21074 | [LoTW] [AN-016] FT8 | 0821z 12 Dec |
| EA5D | VK0DS | 21075 | [LoTW] [AN-016] FT8 -13 | 0752z 12 Dec |
| CT1FMX | VK0DS | 14074 | [LoTW] [AN-016] TNX - FANTASTIC QSO ! 73 | 0321z 10 Dec |
| S51ZO | VK0DS | 144140 | [LoTW] [AN-016] JN86/EME/MC81 tnx dave | 1120z 09 Dec |
Labels:
amateur radio,
antartica,
davis station,
DX,
ham radio,
vk0ds,
vk2jds
Location:
Davis Station, Antarctica
Subscribe to:
Posts (Atom)
